Registration and welcome coffee
Scroll horizontally to see the full table
| Time | Presentation & speaker | Kind |
|---|---|---|
| 09:30–10:00 | Registration and welcome coffee | Break |
Two days of scientific exchange on water security, glacier research, modern technologies and resilient mountain communities.
Day one
Thursday · Sessions in Hall 1
Scroll horizontally to see the full table
| Time | Presentation & speaker | Kind |
|---|---|---|
| 09:30–10:00 | Registration and welcome coffee | Break |
Objective: To officially open the conference and highlight the vital role of science, technology and international cooperation in addressing the challenges of sustainable water resources management, glacier preservation and climate change adaptation.
Moderator: Aminjon Gulakhmadzoda
Scroll horizontally to see the full table
| Time | Presentation & speaker | Kind |
|---|---|---|
| 10:00–10:10 | Screening of a short film on the global initiatives of the Republic of Tajikistan on water and glacier preservation | Ceremony |
| 10:10–10:20 | Quvvatzoda Zaydullo Zuvayd Welcome address Head of the Education and Science Division, Department of Education, Culture, and Information, Executive Office of the President of the Republic of Tajikistan | Ceremony |
| 10:20–10:30 | Qobiljon Khushvakht Khushvakhtzoda Welcome address President of the National Academy of Sciences of Tajikistan | Ceremony |
| 10:30–10:40 | Markus Durst Welcome address Deputy Director Swiss Cooperation office in Tajikistan, Swiss Consular Agency, Government of Switzerland | Ceremony |
| 10:40–10:50 | Javlon Hamdamov Welcome address Aga Khan Foundation Tajikistan (AKF) | Ceremony |
| 10:50–11:00 | York Schuegraf Welcome address German Embassy Representative | Ceremony |
Moderator: Said Sharipov
Scroll horizontally to see the full table
| Time | Presentation & speaker | Kind |
|---|---|---|
| 11:00–11:15 | Natalya Ershova Использование инновационных технологий для уточнения водных ресурсов и оледенения бассейнов рек Кыргызстана на современном этапе Leading researcher at the Laboratory of Surface Water Resources of the Institute of Hydrometeorology and Geophysics of the National Academy of Sciences of Kyrgyzstan | Presentation |
| 11:15–11:25 | Safiya Asalbekova River Water Quality in Mountainous Catchments: Scientific Approaches of Monitoring and Environmental Assessment – a case study of science-based teaching at the university level. International Water Management Institute, Kazakh German University | Presentation |
| 11:25–11:40 | Nasser Mehrdadi / Saeed Givehchi Climate Policy and Water Governance in Iran: Towards an Integrated Framework for Community Resilience / Climate Change and Landslide Hazard in Iran: A Conceptual Framework for Mountain Disaster Risk Reduction Professors, Environment Engineering Dept., Faculty of Environment, University of Tehran | Presentation |
| 11:40–11:50 | Ilkhomjon Makhmudov Research on Hydraulic Parameters of the Water Supply Channel of a Cascade Pumping Station Scientific Research Institute of Irrigation and Water Problems, Uzbekistan | Presentation |
| 11:50–12:00 | Khusnoro Saidova Green Central Asia: Developing Regional Cooperation on Climate Change, Glacier Research, and Sustainable Water Resource Management Environmental Policy Advisor, GIZ | Presentation |
Scroll horizontally to see the full table
| Time | Presentation & speaker | Kind |
|---|---|---|
| 12:30–13:30 | Group photo / Lunch and networking | Break |
Objective: To examine and advance science-based, integrated and innovative approaches to sustainable water resources management under climate change, with a focus on improving water-use efficiency, strengthening integrated water resources management, enhancing monitoring and data-sharing systems, and developing cross-sectoral and transboundary cooperation to strengthen water security and climate resilience.
Moderator: Hofiz Navruzshoev
Scroll horizontally to see the full table
| Time | Presentation & speaker | Kind |
|---|---|---|
| 13:30–13:45 | Dilshod Begimkulov Integration of hydrogeological data for monitoring irrigated lands of Mirzachul Tashkent State Technical University named after Islam Karimov | Presentation |
| 13:45–14:00 | Zafar Sultonov Climate Change, Water Security and Energy Resilience in Tajikistan Climate and Sustainable Development Specialist, OSCE Academy in Bishkek | Presentation |
| 14:00–14:15 | Dilmurod Ruziev Climate-driven changes in the Charvak Reservoir system and implications for downstream water security in Central Asia PhD Researcher, Tashkent, Uzbekistan | Presentation |
| 14:15–14:30 | Aslam Qadamov Hydro-Climatic Drivers of Discharge Variability in the Gunt River, Tajikistan (1960–2023) University of Central Asia, Mountain Societies Research Institute | Presentation |
| 14:30–14:45 | Nigora Akbarova Intelligent Digital In-Line Holography for Multi-Parameter Water Monitoring: Suspended Sediment, Microplastics and Groundwater Department of Intelligent Systems, Tashkent, Uzbekistan | Presentation |
| 14:45–15:00 | Qumriya Vafodorova Scaling Climate-Smart Agricultural Technologies and Local Governance: Pathways to Mountain Water Security and Community Resilience in Tajikistan Welt Hunger Hilfe (WHH) | Presentation |
Scroll horizontally to see the full table
| Time | Presentation & speaker | Kind |
|---|---|---|
| 15:00–15:30 | Coffee and networking | Break |
Objective: To provide a scientific assessment of the dynamics of glaciers and associated ecosystems under changing climatic conditions, including the effects of temperature and precipitation variability on glacier mass balance and evolution, and to examine the role of glaciers in sustaining water resources, mountain ecosystems and long-term environmental resilience.
Moderator: Khurshedmo Aknazarova
Scroll horizontally to see the full table
| Time | Presentation & speaker | Kind |
|---|---|---|
| 15:30–15:40 | Manuchehr Gulakhmadov Accelerated glacier retreat and declining snow persistence reshape seasonal runoff in the Upper Amu Darya (2000–2025) PhD student, Xinjiang Institute of Ecology and Geography, Chinese Academy of Sciences | Presentation |
| 15:40–15:50 | Hofiz Navruzshoev Межгодовая изменчивость баланса массы ледников в бассейне реки Гунт (Ледник №457) Mountain Societies Research Institute, University of Central Asia, Dushanbe, Tajikistan | Presentation |
| 15:50–16:00 | Asif Khan Glacier Change and Recent Flood Hazards in the Shutubar Glacier–Nala System, Upper Hunza, Pakistan: A Multi-Temporal Remote Sensing Assessment Senior year student, Earth and Environmental Science Department, University of Central Asia, Tajikistan | Presentation |
| 16:00–16:10 | Yusuf Rakhimbekov Bathymetric mapping and hydrodynamic modelling of outburst processes in high-mountain lake systems of Tajikistan PhD, Aga Khan Foundation Tajikistan | Presentation |
| 16:10–16:20 | Amirkhamza Murodov Future climate-driven earlier shifts and reductions in Vakhsh River flow extremes, Amu Darya basin | Presentation |
Objective: To summarise the key findings and outcomes of the conference sessions, and to identify and agree on priority areas and practical pathways for further cooperation, joint action and follow-up initiatives.
Facilitator: Aminjon Gulakhmadzoda
Scroll horizontally to see the full table
| Time | Presentation & speaker | Kind |
|---|---|---|
| 16:30–17:00 | Session summaries and next steps
| Discussion |
Day two
Friday · Parallel sessions in Halls 1 and 2
Parallel sessions · Check your hall · 09:00–10:20
Scroll horizontally to see the full table
| Time | Presentation & speaker | Kind |
|---|---|---|
| 08:30–09:00 | Coffee and networking | Break |
Objective: To examine governance mechanisms, policy frameworks and integrated approaches to the protection and sustainable use of water resources and glacier-dependent ecosystems under changing climatic conditions, and to identify ways to strengthen the environmental and socio-economic resilience of vulnerable communities.
Moderator: Ubaydullo Pirmamadov
Scroll horizontally to see the full table
| Time | Presentation & speaker | Kind |
|---|---|---|
| 09:00–09:10 | Khurshedmo Aknazarova Regional Cooperation and Climate Resilience in Central Asia: Addressing Cryosphere Change and Glacial Lake Outburst Flood Risks UNESCO AF-GEF National Coordinator for Tajikistan, UNESCO Regional Office in Almaty | Presentation |
| 09:10–09:20 | Egor Gennadyevich Prikaznyuk Water Quality Monitoring System for the Syr Darya River Assistant Professor at the University of Twente, Netherlands | Presentation |
| 09:20–09:30 | Payrav Nazirov Такмили механизмҳои ҳуқуқии ҳифзи кӯлҳои пиряхӣ ва пешгирии хавфҳои экологӣ дар Ҷумҳурии Тоҷикистон A 3rd year student of the Faculty of Law of the Tajik State University of Law, Business and Politics | Presentation |
| 09:30–09:40 | Salomat Ayozova Information regarding natural disasters in mountain villages and high-risk zones within the Zeravshan Valley. Challenges faced by the local population and the impact of these natural disasters; the victims are primarily women and children. Director, "Nuri Umed" LLC | Presentation |
| 09:40–09:50 | Umed Unusaliev Artificial Intelligence and Digital Technologies for Sustainable Water Resource Management and Climate Resilience in Tajikistan Independent Journalist and Media Professional | Presentation |
Objective: To examine the role of science, digital technologies and innovation in advancing research, monitoring, modelling and sustainable management of water resources, glaciers and climate systems, and to present modern solutions that strengthen evidence-based decision-making, improve risk forecasting and early warning, and enhance the resilience of river basins under climate change.
Moderator: Said Sharipov
Scroll horizontally to see the full table
| Time | Presentation & speaker | Kind |
|---|---|---|
| 09:50–10:00 | Uktam Jovliev Methods for calculating the resistance coefficient of screens and mesh structures in hydraulic engineering facilities Head of the Laboratory of River, Canal and Hydraulic Structures, Uzbekistan | Presentation |
| 10:00–10:10 | Oybek Gulomov Hydraulic justification of the parameters of an adaptive shallow drainage system for irrigated lands under water scarcity Director, Surkhandarya Regional Centre of the Scientific Research Institute of Irrigation and Water Problems, Termez, Uzbekistan | Presentation |
| 10:10–10:20 | Navruz Murodov Scientific principles for the design and construction of micro-hydropower plants on irrigation canals Scientific Research Institute of Irrigation and Water Problems | Presentation |
Objective: To strengthen international scientific and institutional cooperation among research institutions, international organisations and development partners in monitoring, assessing and studying glacial lakes and glacial lake outburst floods (GLOF), promoting the exchange of advanced technologies, methodologies, data and best practices in risk assessment, forecasting, early warning, preparedness and disaster risk reduction.
Moderator: Sattor Dustmadov
Scroll horizontally to see the full table
| Time | Presentation & speaker | Kind |
|---|---|---|
| 09:00–09:10 | Nasim Saidov Climate Change and the Hydro-Solar Tandem: A Way to Supply Electricity to Consumers Center for Innovative Development of Science and Digital Technologies | Presentation |
| 09:10–09:20 | Ахлиддин Умаров Protection of Glacial Lakes and Mountain Ecosystems: Legal and Institutional Mechanisms in the Republic of Tajikistan Second-year law student | Presentation |
| 09:20–09:30 | Амир Мирзобобоев The impact of global warming on Tajikistan’s drinking water reserves from glaciers: projections up to 2050. Specialist – Secretary of the Legal Department within the Office of the Chairman of the Sughd Region | Presentation |
| 09:30–09:40 | Ubaydullo Pirmamadov Integrated assessment of the Shokhdara River watershed, water resources management planning and high-mountain lake outburst risk in Roshtkala District, Tajikistan Geologist, Aga Khan Foundation Tajikistan | Presentation |
Objective: To advance research and interdisciplinary cooperation in assessing, monitoring, modelling and managing mountain hazards, including debris flows and mudflows, landslides, flash floods and other cascading hazards, and to promote advanced approaches to disaster risk reduction, early warning, preparedness and strengthening the resilience of mountain communities and critical infrastructure.
Moderator: Yusuf Rahimbekov
Scroll horizontally to see the full table
| Time | Presentation & speaker | Kind |
|---|---|---|
| 09:40–09:50 | Narziev Jasurbek Critical Groundwater Depth as a Control Criterion for Climate-Adaptive Shallow Drainage of Irrigated Lands Uzbekistan | Presentation |
| 09:50–10:00 | Sattor Dustmadov Integrated Risk Assessment and Preparedness for Resilient Mountain Communities in Gorno-Badakhshan, Tajikistan | Presentation |
| 10:00–10:10 | Sohibi Bahrullo Potential risks of Lake Sarez to regional security: threats and ways to reduce the risk Institute for the Study of Problems of Asian and European Countries, National Academy of Sciences of Tajikistan | Presentation |
| 10:10–10:20 | Bozor Ibodov Development of a Deep Learning-Based Technology for GSHP Potential Mapping from GIS Data Research fellow, Center for Innovative Development of Science & Digital Technologies of NAST | Presentation |
Objective: To summarise the key findings and outcomes of the conference sessions, and to identify and agree on priority areas and practical pathways for further cooperation, joint action and follow-up initiatives.
Facilitator: Aminjon Gulakhmadzoda
Scroll horizontally to see the full table
| Time | Presentation & speaker | Kind |
|---|---|---|
| 10:20–11:00 | Session summaries and official closing ceremony
| Closing |
Scroll horizontally to see the full table
| Time | Presentation & speaker | Kind |
|---|---|---|
| 11:00–12:00 | Lunch and networking | Break |